Iru JDX idinku isẹpo roba (idinku)
Iru Nkan | JDX (DN50-300) | JDX (DN350~600) | Awọn akiyesi |
Ṣiṣẹ Ipa MPa (Kg f/cm2) | 1.0 (10) | 0.6 (6) | A. Bi epo media ati awọn ohun elo alkali acid. B. Awọn ibeere pataki fun iwọn otutu ṣiṣẹ C. Kọ ati pese apẹẹrẹ iyaworan fun aṣẹ D. Ṣe awọn akọsilẹ nigba ibere |
Bugbamu Ipa MPa (Kg f/cm2) | 2.0 (20) | 1.5 (15) | |
Igbale KPa (mmHg) | 86.7 (650) | 53.3 (400) | |
Wulo otutu °C | -15 ~ 115, (fun awọn ipo pataki) o le -30 ~ 250 | ||
Alabọde to wulo | Omi, omi okun, nya, epo, acid ati alkali ati bẹbẹ lọ. |
DN1*DN2 | Gigun(mm) | Yipo axial (mm) | Petele nipo(mm) | Angular nipo(a1+a2)° | |
Itẹsiwaju | Funmorawon | ||||
80*40 | 180 | 20 | 30 | 45 | 35° |
80*50 | 180 | 20 | 30 | 45 | 35° |
80*65 | 180 | 20 | 30 | 45 | 35° |
100*50 | 180 | 20 | 30 | 45 | 35° |
100*65 | 180 | 20 | 30 | 45 | 35° |
100*80 | 180 | 20 | 30 | 45 | 35° |
125*65 | 180 | 20 | 30 | 45 | 35° |
150*50 | 190 | 20 | 30 | 45 | 35° |
150*80 | 190 | 20 | 30 | 45 | 35° |
125*80 | 200 | 22 | 30 | 40 | 35° |
125*100 | 200 | 22 | 30 | 40 | 35° |
150*100 | 200 | 22 | 30 | 40 | 35° |
200*100 | 200 | 22 | 30 | 40 | 35° |
200*150 | 200 | 22 | 30 | 40 | 35° |
200*125 | 220 | 25 | 35 | 40 | 30° |
250*200 | 220 | 25 | 35 | 40 | 30° |
300*200 | 220 | 25 | 35 | 40 | 30° |
300*250 | 220 | 25 | 35 | 40 | 30° |
350*200 | 220 | 25 | 35 | 40 | 30° |
350*300 | 220 | 25 | 38 | 35 | 30° |
400*350 | 220 | 25 | 38 | 35 | 30° |
500*400 | 230 | 28 | 38 | 35 | 26° |
600*400 | 240 | 28 | 38 | 35 | 26° |
600*500 | 240 | 28 | 38 | 35 | 26° |
Akiyesi: Awọn isẹpo ti o wa loke DN200 ti a lo ni titẹ giga ati ile-giga giga, ohun elo egboogi-fa-pipa yẹ ki o fi sori ẹrọ ti paipu naa ko ni idaduro ti o wa titi tabi akọmọ ti o wa titi (agbara axial gangan ti ọja naa kere ju agbara atilẹyin)